Master of Business Administration
What is the Master of Business Administration?
The Master of Business Administration is an 18th months programme of 90 European Credits with Master degree level 7 based on the European Qualification Framework. The Master offers an interactive, personalized and innovative study programme in digital business and global network strategies, disruptive innovation and entrepreneurship, digital marketing and applied finance, business operations, informatics and artificial intelligence, and intercultural management and sustainable leadership.
Get 70% back via Tax Credit.
The MBA programme consists of three different levels. In the first level – launching, learners will be exposed to the main tools, theories, models, and concepts about how to manage a modern organization. The second level – deepening covers current topics and emerging theories to prepare learners for future challenges and opportunities. The third level – specialising allows learners to focus on a specific industry in one of the nine modules, and a specific topic in their final project.
To cater for the specific interests student can furthermore specialize in various industries where you will deepen your insights in industry-specific market trends, business processes, digital opportunities and specific management models. The specializations cover the following industries: Professional Services and SME Management, Financial Services Management, Manufacturing Management, Logistics & Mobility Management, Telecommunications Management, Agribusiness Management, Tourism and Hospitality Management, Health Care Management, Renewable Energy Management.
The programme prepares you for the position of Business Analyst, Manager, Consultant or Entrepreneur in the fields of Business Development and Operations, Marketing, Finance, Business Informatics and Digital Transformation. These positions can be taken in different business sectors depending on the chosen specialisation.
Fact sheet Master of Business Administration
Item | Description |
---|---|
European Credits: | 90 |
Completion time: | Full time 18 months Part time 36 months |
Programme structure: | 12 regular modules of 5 EC + 1 specialisation module of 10 EC + 1 final research project of 20 EC |
European Qualification Framework level: | All modules are EQF level 7 |
Malta Qualification Framework level: | All modules are MQF level 7 |
Language of instruction: | English |
Mode of delivery: | Fully online |
Total weekly hours: | 32 |
Weekly Contact hours: | 6 |
Weekly Self study hours: | 22 |
Weekly Supervised placement & practice: | 3 |
Weekly Assessment hours: | 1 |
When can I start? | Each year in April and October |
Requirement/Headline | Content |
---|---|
Name of the Educational Programme | Master of Business Administration (MBA) |
Exit Qualifications |
|
Accredited Status of the Programme | Approved Higher Education Programme by MFHEA |
MQF / EQF level | 7 |
Type of Programme | Qualification |
Mode of Delivery | Online |
Master of Business Administration (MBA) – total learning hours | |
---|---|
Hours of Total Learning for the whole MBA programme | • Total Contact Hours: 450 |
Hours of total learning for Module 1-12 | • Total Contact Hours: 25 |
Hours of total learning for Module 13.1.-13.9. | • Total Contact Hours: 50 |
Hours of total learning for Module 14 | • Total Contact Hours: 100 |
Qualification | ECTS |
---|---|
Master of Business Administration (MBA) | 90 |
Mode of Attendance | Full-Time and Part-Time |
Programme Duration | 18 months (full-time), 36 months (part-time) |
Target Group | The target group consists of professionals at the beginning of their career who seek to enhance their professional competence levels and want to access new professional employment positions including but not limited to Business Analyst, Manager, Consultant or who want to become an Entrepreneur. |
Language of Instruction | English |
- A relevant MQF/EQF Level 6 degree
- An MQF/EQF Level 5 full qualification,
- AND a portfolio evidencing appropriate writing and analytical skills to ensure that the prospective candidate can fully and meaningfully participate in the course,
- and work experience at professional and/or executive level for at least five years,
- or a portfolio of prior learning including training, education and professional experience approved on the basis of the EIM policy of Recognition and Accreditation of Prior Learning, Accreditation of Experiential Learning (APEL),
- and Recognition of Accredited Prior Learning (RAPL or RAPEL) according to the RPL policy.
- Examples are:
- A candidate has already earned five ECs on the MQF / EQF Level 7 at another institution (RAPL or RAPEL);
- A candidate has participated in corporate training and mentorship without earning credit (APL);
- A candidate has successfully founded and developed a start-up firm (APEL).
- In addition, all applicants are to have a: Professional level English skills on the CEFR level B2; Basic digital skills.
Full Time
Month | Module | ECTS |
---|---|---|
Phase 1: Launching | ||
Month 1 | 1. Digital and Sustainable Business Strategies | 5 |
Month 2 | 2. Leadership for a Sustainable World | 5 |
Month 3 | 3. Applied Research Methods and Data Science | 5 |
Month 4 | 4. Digital Marketing | 5 |
Month 5 | 5. Finance for Decision Makers | 5 |
Month 6 | 6. Organisational Psychology and Human Resources Management | 5 |
Total ECTS - Launching | 30 | |
Phase 2: Deepening | ||
Month 7 | 7. Entrepreneurship and Disruptive Innovation | 5 |
Month 8 | 8. Operations and Business Intelligence | 5 |
Month 9 | 9. Global Network Strategies and Ecosystems | 5 |
Month 10 | 10. Leadership in a Networked World | 5 |
Month 11 | 11. Business Informatics for the Digital Economy | 5 |
Month 12 | 12. Artificial Intelligence for Business | 5 |
Total ECTS – Deepening Phase | 30 | |
Phase 3: Specializing | ||
Month 13-14 | 13.1. Professional Services and SME Management | 10 |
13.2. Financial Services Management | 10 | |
13.3. Manufacturing Management | 10 | |
13.4. Telecommunication Management | 10 | |
13.5. Logistics and Transportation Management | 10 | |
13.6. Agribusiness Management | 10 | |
13.7. Tourism and Hospitality Management | 10 | |
13.8. Health Care Management | 10 | |
13.9. Renewable Energy Management | 10 | |
Month 15-18 | 14. Final Master Project | 20 |
Total ECTS – Specialization Phase | 30 | |
Total ECTS – MBA programme | 90 |
Part Time
Month | Module | ECTS |
---|---|---|
Phase 1: Launching | ||
Month 1-2 | 1. Digital and Sustainable Business Strategies | 5 |
Month 3-4 | 2. Leadership for a Sustainable World | 5 |
Month 5-6 | 3. Applied Research Methods and Data Science | 5 |
Month 7-8 | 4. Digital Marketing | 5 |
Month 9-10 | 5. Finance for Decision Makers | 5 |
Month 11-12 | 6. Organisational Psychology and Human Resources Management | 5 |
Total ECTS - Launching | 30 | |
Phase 2: Deepening | ||
Month 13-14 | 7. Entrepreneurship and Disruptive Innovation | 5 |
Month 15-16 | 8. Operations and Business Intelligence | 5 |
Month 17-18 | 9. Global Network Strategies and Ecosystems | 5 |
Month 19-20 | 10. Leadership in a Networked World | 5 |
Month 21-22 | 11. Business Informatics for the Digital Economy | 5 |
Month 23-24 | 12. Artificial Intelligence for Business | 5 |
Total ECTS – Deepening Phase | 30 | |
Phase 3: Specializing | ||
Month 25-28 | 13.1. Professional Services and SME Management | 10 |
13.2. Financial Services Management | 10 | |
13.3. Manufacturing Management | 10 | |
13.4. Telecommunication Management | 10 | |
13.5. Logistics and Transportation Management | 10 | |
13.6. Agribusiness Management | 10 | |
13.7. Tourism and Hospitality Management | 10 | |
13.8. Health Care Management | 10 | |
13.9. Renewable Energy Management | 10 | |
Month 29-36 | 14. Final Master Project | 20 |
Total ECTS – Specialization Phase | 30 | |
Total ECTS – MBA programme | 90 |
Qualification | Master of Business Administration (MBA) |
---|---|
Knowledge | K1. Has comprehensive and multidisciplinary knowledge and critical understanding of digital and sustainable business strategies and operations at international level; K2. Has specialised and multidisciplinary theoretical and practical knowledge of the latest and relevant technological, digital and sustainable innovations; K3. Has comprehensive knowledge and methodological competencies that builds on knowledge associated with bachelor level and enables to identify, develop, and critically assess new original and innovative business ideas at the forefront of the area of business; K4. Is able to show multidisciplinary theoretical and practical expertise at the forefront of a specific industry; K5. Demonstrates capability in using knowledge to critically evaluate and improve international business strategies and operations in response to fast changing socio-economic, cultural and technological environments |
Skills | S1. Is able to apply internationally recognized working techniques for the generation of new ventures and innovation processes; S2. Demonstrates skills to conduct diagnosis and understand behavioural aspects of business challenges using qualitative and quantitative research methods and data analytics with limited information in unknown market environments; S3. Is able to identify and implement effective strategic and operational solutions that respond to the needs of internal and external stakeholders at national and international levels; S4. Has advanced skills in the development and use of face to face and multimedia presentations, moderation of debates and facilitation of workshops; S5. Demonstrates a critical level of understanding of learning processes and has skills that allow for a continuous and self-directed learning process S6. Is able to use digital tools for the analysis, design and development of business strategies and operations |
Competences | C1. Demonstrates leadership skills and is able to lead teams in international and intercultural working environments; C2. Is able to coordinate and manage projects in a complex and global networked based context; C3. Demonstrates the ability and attitude to respond and adjust to fast changing socio-economic, cultural and technological environments; C4. Is able to communicate and exchange ideas effectively with the general public and peers; C5. Demonstrates the capacity to reflect, judge and apply social, ethical and intercultural responsibilities in business |
Teaching and Learning Procedures
EIM uses an appropriate mix of teaching and learning methods that allow learners with different learning styles and abilities to successfully complete our degree courses. The didactic approach is based on a Oxbridge-style tutorial teaching and learning approach which is highly fit for interactive and student-centred learning that promotes active participation of students and a personal learning experience.
Assessment Procedures
The program has a varied range of learning activities embedded within the content for each module. The assessment of the study performance includes a combination of feedforward by lecturers and peers on partial works developed for each tutorial and a final examination. The chosen examination format for each module is aligned with the specific learning outcomes of this module.
The assessments are based on the combined evaluation of partial works delivered for each tutorial and of the final examination. All assessments are corroborated by a second qualified lecturer or coach. To secure originality of the case study developed, the final assessment includes an oral presentation component where students present their final case study.
Grading System:
Distinction (80-100%)
Merit (65-79%)
Pass (50-64%)
Fail (0-49%)
2023: 100%
Online
Business Analyst, Manager, Consultant or Entrepreneur in the fields of:
– General Management
– Business Development and Operations
– Marketing
– Finance
– Business Informatics
These positions can be taken in different business sectors depending on the chosen specialisation of
– Professional services and SME management
– Financial services management
– Manufacturing management
– Logistics & Transport management
– Telecommunications management
– Agri-business management
– Tourism and Hospitality management
– Health care management
– Renewable energy management
The programme does not lead to a warranted profession or regulated occupation.
The program fees below refer to the 2022/23 academic year unless otherwise stated. Program fees are calculated per credit taught. Program fees are subject to annual inflation so the total cost are shown here as a guide. EIM will apply the program fees at the time of the payment.
Program Fees per Credit (ECTS): EUR 200
Total Program Fees: EUR 21’000
You can choose to pay your program fees in full at the start of your first term or in instalments at the start of each term. Additional fees may apply for different payment terms, currencies, and methods.
Other fees:
The program fees cover the course delivery and the learning material. Other fees may apply for additional services (e.g., fees for RPL applications, resitting an assessment, repeating a module, or additional tutoring etc.).
Get funding for your program:
EIM offers support to get access to different funding options like for example scholarships.
Please note:
Program fees shown on our website are net of any local VAT, Goods and Services Tax (GST) or any other sales tax payable by the student in their country of residence. Where EIM is required to add VAT, GST or any other sales tax at the local statutory rate, this will be added to the fees shown during the payment process. For students resident in Malta, our program fees are exempt from VAT.